Ladders

Senior Autumn 2024 · Senior Autumn 2024

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Rattlesnakes 9 6 1 2 0 0 76 63 13 13 72%
2. Moisties 9 6 0 2 1 0 62 41 21 12 67%
3. Berrocas 9 5 2 2 0 0 68 54 14 12 67%
4. Horton's Heroes 9 4 0 3 2 0 38 46 -8 8 44%
5. Horton's Hammerheads 9 2 1 6 0 0 42 57 -15 5 28%
6. Horton's Hotshots 9 2 0 6 1 0 40 65 -25 4 22%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.