Ladders
Senior Spring 2024 · Senior Spring 2024
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rattlesnakes | 10 | 9 | 0 | 0 | 1 | 0 | 81 | 38 | 43 | 18 | 90% |
2. Moisties | 10 | 8 | 0 | 2 | 0 | 0 | 78 | 45 | 33 | 16 | 80% |
3. Berrocas | 10 | 7 | 0 | 3 | 0 | 0 | 67 | 43 | 24 | 14 | 70% |
4. Horton's Hotshots | 10 | 4 | 0 | 4 | 2 | 0 | 46 | 50 | -4 | 8 | 40% |
5. Horton's Heroes | 10 | 1 | 1 | 4 | 4 | 0 | 25 | 55 | -30 | 3 | 15% |
6. Battle Axe Raiders | 10 | 0 | 1 | 7 | 2 | 0 | 25 | 91 | -66 | 1 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.